Isabion 1 L is a natural plant nutrient formulated with amino acids and proteins to accelerate growth, enhancing flower and fruit formation. Suitable for crops (rice, corn, sesame, wheat, cotton, sugarcane, chickpeas), orchards/fruits, and vegetables. Available online at Naya Sawera, Syngenta’s official platform.
ایزابیان کو پودوں کی فوری تیار خوراک کے لیے قدرتی اجزا سے بنایا گیا ہے۔ یہ امائینو ایسڈز اور پروٹین کے مرکب پر مشتمل ہے جو کہ پیداواری عمل کو تیز کرتا ہے۔ جس سے پودے پر باقاعدہ اور زیادہ تعداد میں پھول اور پھل بنتا ہے۔
| Crops | Crop Quantity per Acre | Usage |
|---|---|---|
| Orchards | 500 milliliters (in 200 liters of water) | First spray before flowering, second spray at pod filling, third spray at fruit setting, fourth spray when fruit color changes |
| Cucumber | 500 milliliters (in 100 liters of water) | First spray 20 days after sowing, second spray at flowering, third and fourth sprays at 15-day intervals |
| Musk Melon | 500 milliliters (in 100 liters of water) | First spray 20 days after sowing, second spray at flowering, third and fourth sprays at 15-day intervals |
| Tomato/Chili | 500 milliliters (in 100 liters of water) | First spray at flowering and continue at 15 to 20-day intervals |
| Potato | 500 milliliters (in 100 liters of water) | First spray at complete growth, second spray 45 days after sowing (upon potato formation), third spray at potato filling, and fourth spray 15 days later |
| Cotton | 500 milliliters (in 100 liters of water) | First spray 45 to 50 days after sowing, second spray 15 days after the first spray, third and fourth sprays at 15-day intervals |
| Corn | 500 milliliters (in 100 liters of water) | First spray at the stage of 3 leaves, second spray at the stage of 5 to 6 leaves, and third spray at the stage of 8 leaves |
| Mustard/Coriander | 500 milliliters (in 100 liters of water) | First spray after complete tillering, and second spray at grain filling |
| Chickpea | 500 milliliters (in 100 liters of water) | First spray at the initial stage of flowering, repeat the second and third sprays at 15-day intervals after the first spray |
| Strawberry | 500 milliliters (in 100 liters of water) | First spray before flowering, second, third, and fourth sprays at 10-day intervals |





Reviews
There are no reviews yet.