KNAPSACK POWER SPRAYER
• EASIER STARTER
• HIGHER HORSE POWER
• LONG LIFE POWER
• HIGH QUALITY
• 100% EFFICIENCY
MODEL: AG767 N.W.:
G.W.:
11
KGS
12
KGS
MEAS:39X39X65.5CM
| Model | AG767 |
| Capacity of water tank(L) | |
| Capacity of Fuel tank(L) | 1.1 |
| Suction Capacity(l/min) | 10 |
| Engine Type | TU26/1E34F |
| Displacement(cc) | 26 |
| Starting Syatem | Recoil |
| Carburetor Type | Diaphragm |
| Pump Type | High Pressure Piston pump |
| Fuel | 25:01:00 |
| Net Weight(kg) | 12 |
| Dimension(cm) | 39x39x65.5CM |






Reviews
There are no reviews yet.